- UL / IEC Certified
- 10A–3000A · 2000VDC Max
- Customizable Specs & Sizes
- Free Samples in 3–5 Days
Looking for a Fuse? Start with a Free Sample
We will contact you within 8 hours
Built to Protect DC Systems
Need a custom fuse? Contact us for more specs.
Find the Right DC Fuse for Your System
Model | Image | Voltage | Current | Class | Standards | Breaking Capacity |
---|---|---|---|---|---|---|
SES-16H | DC250–1000V | 30–200A | gR | BS88-4, IEC60269-4,GB/T13539 | 20–25kA | |
SES-30JC | DC500V | 300–550A | gR | BS88-4, IEC60269-4,ISO8820,GB/T13539 | 50kA | |
SES-38JM | DC250V | 250–850A | gR | EN20269-4, GB/ T13539.1, GB/T 13539.4 | 50kA | |
SES-00N | DC500V | 160–630A | gR | UL248-13, BS88-4, IEC60269-4 | 50kA | |
SES-43F | DC1000V | 100–400A | gR | BS88-4, IEC60269-4,GB/T13539 | 50kA | |
SES-51F | DC250V | 200–700A | gR | GB/T13539.1,GB/T13539.4 | 50kA | |
SES-59F / 59FI | DC1000V | 250–800A | gR | UL248-13, BS88-4, IEC60269-4 | 100kA | |
SES-59F / 59FI | DC1500V | 100–630A | gR | UL248-13, BS88-4, IEC60269-4 | 250kA | |
SES-105F | AC2000V | 630–1250A | gR | UL248-13, BS88-4, IEC60269-4 | 100kA | |
SES-159E / 159EI | DC1500V | 1250–3000A | gR | BS88-4, IEC60269-4, GB/T13539 | 150kA |
Model | Image | Rated Voltage | Rated Current | Class | Standards | Breaking Capacity |
---|---|---|---|---|---|---|
SEV-10H | DC250–1000V | 15–63A | aR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 20–30kA | |
SEV-10P | DC500–1000V | 10–63A | gR | ISO8820,JASOD622 | 10–20kA | |
SEV-10PD | DC500V | 10–30A | gR | ISO8820,JASOD622 | 15kA | |
SEV-16H | DC250–1000V | 30–200A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 20–25kA | |
SEV-24J | DC250–500V | 100–400A | gR | ISO8820,JASOD622 | 20kA | |
SEV-30JC | DC500V | 175–500A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 20kA | |
SEV-31J | DC1000V | 125–200A | gR | ISO8820,JASOD622 | 20kA | |
SEV-37J | DC500V | 300–630A | gR | ISO8820,JASOD622 | 20kA | |
SEV-38J | DC750V | 250–550A | gR | UL 248-13,BS88-4, IEC60269-4,ISO8820 | 50kA | |
SEV-43F | DC750–1000V | 100–630A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 50kA | |
SEV-43EI | DC750–1000V | 100–630A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 50kA | |
SEV-50JM | DC1000V | 600–900A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 20kA | |
SEV-59F | DC1000V | 250–1000A | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | 100kA | |
SEV-64JM | DC1000V | 400–800A | gR | GB/T13539.1 GB/T13539.4 | 25kA |
Models | Image | Rated Voltage | Rated Current | Size (mm) | Weight (g) | Trigger Method | Max. Breaking Capacity |
---|---|---|---|---|---|---|---|
SPF-1 | DC150V | 300A | 30×22×42 | ≤60 | Triggered by external signal | 32V/2kA/60μH 150V/1.2kA/60μH | |
SPF-2 | DC500V | 400A | 42×42×68 | ≤190 | Triggered by external signal | 400V/10kA/15μH 500V/5kA/20μH | |
SPF-2L | DC930V | 400A | 42×42×63 | ≤180 | Triggered by external signal | 930V/12kA/15μH 500V/13kA/15μH | |
SPF-3 | DC1000V | 400A | 50×50×79 | ≤230 | Triggered by external signal | 1000V/16kA/20μH | |
SPF-4A | DC1000V | 400A | 70×50×83 | ≤340 | Triggered by internal and external signal | 1000V/16kA/40μH |
What Engineers Really Care About
Does It Fit My System?
The right answer isn’t just “Yes”—It’s “Let’s make sure it does.”
We deliver custom-engineered, verified, and application-ready solutions that truly fit.
- Verified in Our CNAS Lab
- Spec-Matched to Your System
- Fast Integration Design
Will It Truly Protect?
Yes—Because we test for real faults, not just lab specs.
Your safety depends on more than a part. We deliver protection that works where failure isn’t an option.
- Critical Fault Simulation
- System-Level Protection Design
- UL, TUV, CE, RoHS Certified
Always There for Me?
Support isn’t just about promises—It’s about actions when you need them most.
From first reply to final delivery, we’re built to keep your project moving.
- Answers within 8h
- Samples in 3–5 Days
- Automated Factories, On-Time Delivery
WHO WE ARE
Precision‑Engineered DC Fuse Solutions
Chauron Technology specializes in DC fuse solutions designed for demanding industrial, energy, and mobility applications. From low-voltage control panels to high-voltage battery systems, our fuses cover a wide current range (10A–3000A) and operate reliably up to 2000VDC—delivering fast-acting circuit protection across EVs, ESS, charging stations, telecom power, and more.
Founded in 2018 and led by Dr. Dai—a member of the National Fuse Standards Committee—Chauron operates two smart production facilities and a CNAS-accredited lab. With UL, IEC, and BS certifications, we serve OEMs, system integrators, and panel builders worldwide with precision-engineered fuses and responsive technical support.
Wh Choose Chauron?
01
We Help Shape Industry Standards
Our founder Dr. Dai plays a key role in shaping China’s fuse standards—positioning our solutions to meet future regulatory demands and streamline your path to certification.
- SAC/TC340 Member – Standardization Administration of China / Technical Committee 340 on Fuses
- Lead Author – GB/T Standard for Battery System Fuses
- Revision Leader – GB/T Standard for EV, PV Fuses
- CNAS Certified – China National Accreditation Service for Conformity Assessment
- CE, CCC, UL, TÜV Certified
- Compliant with IATF16949, ISO 45001, ISO 14001
02
Our Laboratory is CNAS-Accredited
Performing in-house testing and certification ensures fast, reliable, and fully verified fuse solutions—eliminating the need for external validation.
03
We Build with Automation
We operate two fully automated factories—ensuring consistent quality, stable processes, and flexible production for reliable, on-time delivery at any scale.
- Fully Automated – Precision-built for consistency and scale
- Flexible Production – Quickly adjust to different orders and custom requirements
- Dual Facilities – Redundancy and capacity to support urgent or parallel projects
04
We’re Nationally Certified
Officially recognized as a National High-Tech Enterprise—backed by strong R&D and innovation capabilities to ensure long-term reliability and trusted technical solutions.
- National High-Tech – Certified by China's Ministry of Science and Technology
- Innovation-Driven – Strong in-house R&D, continuous product advancement
- Reliable Supply – Long-term stability across development and delivery
Three Steps to Cooperation
We make it simple to get started. From technical consultation to sample testing and final delivery, we guide you every step of the way.