Low I²t, sub-millisecond melting, UL 248‑13, IEC 60269‑4, BS88-4 compliant
Trusted by Industry Leaders
Top High‑Speed Semiconductor Fuse Models
Pyrofuse SPF-4A
Rated Voltage: 1000VDC
Rated Current: 400A
Breaking capacity:16kA @ 1000VDC (40μH)
Triggering resistance: ≥1.8 and ≤2.3Ω
Triggering current: ≥[email protected]
Safe current:≤0.4A@10s
Trigger method: Internal & External Trigger
No Gas Release
Fast‑Acting Semiconductor Fuse Series & Specification Ranges
Model | Image | Rated Voltage (V) | Rated Current (A) | Breaking Capacity | Class | Standards |
---|---|---|---|---|---|---|
SEV-10H | DC250–1000V | 15–63A | 20–30kA | aR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-10P | DC500–1000V | 10–63A | 10–20kA | gR | ISO8820,JASOD622 | |
SEV-10PD | DC500V | 10–30A | 15kA | gR | ISO8820,JASOD622 | |
SEV-16H | DC250–1000V | 30–200A | 20–25kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-24J | DC250–500V | 100–400A | 20kA | gR | ISO8820,JASOD622 | |
SEV-30JC | DC500V | 175–500A | 20kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-31J | DC1000V | 125–200A | 20kA | gR | ISO8820,JASOD622 | |
SEV-37J | DC500V | 300–630A | 20kA | gR | ISO8820,JASOD622 | |
SEV-38J | DC750V | 250–550A | 50kA | gR | UL 248-13,BS88-4, IEC60269-4,ISO8820 | |
SEV-43F | DC750–1000V | 100–630A | 50kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-43EI | DC750–1000V | 100–630A | 50kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-50JM | DC1000V | 600–900A | 20kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-59F | DC1000V | 250–1000A | 100kA | gR | BS88-4, IEC60269-4,ISO8820,JASOD622 | |
SEV-64JM | DC1000V | 400–800A | 25kA | gR | GB/T13539.1 GB/T13539.4 |
Model | Image | Voltage (V) | Current (A) | Breaking Capacity | Class | Standards |
---|---|---|---|---|---|---|
SES-16H | DC250–1000V | 30–200A | 20–25kA | gR | BS88-4, IEC60269-4,GB/T13539 | |
SES-30JC | DC500V | 300–550A | 50kA | gR | BS88-4, IEC60269-4,ISO8820,GB/T13539 | |
SES-38JM | DC250V | 250–850A | 50kA | gR | EN20269-4, GB/ T13539.1, GB/T 13539.4 | |
SES-00N | DC500V | 160–630A | 50kA | gR | UL248-13, BS88-4, IEC60269-4 | |
SES-43F | DC1000V | 100–400A | 50kA | gR | BS88-4, IEC60269-4,GB/T13539 | |
SES-51F | DC250V | 200–700A | 50kA | gR | GB/T13539.1,GB/T13539.4 | |
SES-59F / 59FI | DC1000V | 250–800A | 100kA | gR | UL248-13, BS88-4, IEC60269-4 | |
SES-59F / 59FI | DC1500V | 100–630A | 250kA | gR | UL248-13, BS88-4, IEC60269-4 | |
SES-105F | AC2000V | 630–1250A | 100kA | gR | UL248-13, BS88-4, IEC60269-4 | |
SES-159E / 159EI | DC1500V | 1250–3000A | 150kA | gR | BS88-4, IEC60269-4, GB/T13539 |
Models | Image | Rated Current (A) | Max. Breaking Capacity | Size (mm) | Weight (g) | Trigger Method |
---|---|---|---|---|---|---|
SPF-1 | 300 | 32V/2kA/60μH 150V/1.2kA/60μH | 30×22×42 | ≤60 | Triggered by external signal | |
SPF-2 | 400 | 400V/10kA/15μH 500V/5kA/20μH | 42×42×68 | ≤190 | Triggered by external signal | |
SPF-2H | 400 | 930V/12kA/25μH 930V/3kA/140μH | 42×42×75 | ≤210 | Triggered by external signal | |
SPF-2L | 400 | 930V/12kA/15μH 500V/13kA/15μH | 42×42×63 | ≤180 | Triggered by external signal | |
SPF-3 | 400 | 1000V/16kA/20μH | 50×50×79 | ≤230 | Triggered by external signal | |
SPF-4A | 400 | 1000V/16kA/40μH | 70×50×83 | ≤340 | Triggered by internal and external signal |
Challenges When Sourcing Semiconductor Fuses Supplier?
Does It Fit My System?
The right answer isn’t just “Yes”—It’s “Let’s make sure it does.”
We deliver custom-engineered, verified, and application-ready solutions that truly fit.
- Verified in Our CNAS Lab
- Spec-Matched to Your System
- Fast Integration Design
Will It Truly Protect?
Yes—Because we test for real faults, not just lab specs.
Your safety depends on more than a part. We deliver protection that works where failure isn’t an option.
- Critical Fault Simulation
- System-Level Protection Design
- UL, TUV, CE, RoHS Certified
Always There for Me?
Support isn’t just about promises—It’s about actions when you need them most.
From first reply to final delivery, we’re built to keep your project moving.
- Answers within 24h
- Samples in 3–5 Days
- Automated Factories, On-Time Delivery
Fast‑Acting Semiconductor Fuse Specialists
Chauron Technology is a specialist in fast‑acting semiconductor (gR‑class) fuses tailored for demanding DC applications—energy storage systems, EVs, charging stations, and data centers.
Our fuses support clearing faults within < 1 ms at 10×In, and feature low I²t let‑through, ensuring ultra‑fast interruption of fault currents to protect sensitive power electronics.
Founded in 2018 and headed by Dr. Dai—an esteemed member of the National Fuse Standards Committee—Chauron has doubled down on circuit protection excellence. With two smart-manufacturing sites and a CNAS-accredited test lab, we rigorously test fuses under IEC and UL standards to ensure compliance with IEC 60269‑4 and UL 248‑13, granting OEMs and systems integrators the highest confidence.
Why Top Industry Brands Choose Chauron?
01
We Help Shape Industry Standards
Our founder Dr. Dai plays a key role in shaping China’s fuse standards—positioning our solutions to meet future regulatory demands and streamline your path to certification.
- SAC/TC340 Member – Standardization Administration of China / Technical Committee 340 on Fuses
- Lead Author – GB/T Standard for Battery System Fuses
- Revision Leader – GB/T Standard for EV, PV Fuses
- CNAS Certified – China National Accreditation Service for Conformity Assessment
- CE, CCC, UL, TÜV Certified
- Compliant with IATF16949, ISO 45001, ISO 14001
02
Our Laboratory is CNAS-Accredited
Performing in-house testing and certification ensures fast, reliable, and fully verified fuse solutions—eliminating the need for external validation.
03
We Build with Automation
We operate two fully automated factories—ensuring consistent quality, stable processes, and flexible production for reliable, on-time delivery at any scale.
- Fully Automated – Precision-built for consistency and scale
- Flexible Production – Quickly adjust to different orders and custom requirements
- Dual Facilities – Redundancy and capacity to support urgent or parallel projects
04
We’re Nationally Certified
Officially recognized as a National High-Tech Enterprise—backed by strong R&D and innovation capabilities to ensure long-term reliability and trusted technical solutions.
- National High-Tech – Certified by China's Ministry of Science and Technology
- Innovation-Driven – Strong in-house R&D, continuous product advancement
- Reliable Supply – Long-term stability across development and delivery
Three Steps to Cooperation
We make it simple to get started. From technical consultation to sample testing and final delivery, we guide you every step of the way.